After A Crushing Injury, Skeleton’s Katie Uhlaender Talks Retiring On Her Terms
...
Below are Team USA athletes currently competing to qualify for the 2026 U.S. Olympic Team. Please note this is not a finalized roster for the Olympic Winter Games Milano Cortina 2026.
| name | sport | Education | hometown | age | Medals | ||||
|---|---|---|---|---|---|---|---|---|---|
Skeleton | Pennsylvania State University | Johnstown, PA | 35 | ||||||
Austin Florian Sport: Skeleton Education: Southington High School Clarkson University Hometown: Southington, CT Age: 31 | Skeleton | Southington High School Clarkson University | Southington, CT | 31 | |||||
Skeleton | Queens University of Charlotte | Nokesville, VA | 31 | ||||||
Skeleton | University of Vermont | Truro, MA | 32 | ||||||
Central City, Neb. | 32 | ||||||||
Katie Uhlaender Olympian 2006, 2010, 2014, 2018, 2022 Sport: Skeleton Education: Colorado Mountain College Hometown: Breckenridge, CO Age: 41 | Skeleton | Colorado Mountain College | Breckenridge, CO | 41 | |||||
Hunter Williams Hometown: Carnegie, PA | Carnegie, PA | ||||||||
...
...
...
...
...
...