Para-Badminton Duo Miles Krajewski and Jayci Simon Serve Their Gold Medals at Team USA House...
Para-badminton duo Miles Krajewski and Jayci Simon serve their gold medals from the mixed doubles SH6 at Team USA Hou...
name | sport | Education | hometown | age | Medals | ||||
---|---|---|---|---|---|---|---|---|---|
Badminton | Orange, CA | 31 | |||||||
Badminton | Orange, CA | 29 | |||||||
Badminton | Milpitas, CA | 27 | |||||||
Badminton | Fremont, CA | 24 | |||||||
Miles Krajewski Paralympian 2024 Sport: Para Badminton Hometown: Yankton, SD Age: 20 Number of olympic medals this Athlete has won
| Para Badminton | Yankton, SD | 20 | Number of olympic medals this Athlete has won
| |||||
Timothy Lam Olympian 2020 Sport: Badminton Education: Cal Poly Pomona (2018) Hometown: Mountain View, CA Age: 28 | Badminton | Cal Poly Pomona (2018) | Mountain View, CA | 28 | |||||
Badminton | Diamond Bar, CA | 39 | |||||||
Khan "Bob" Malaythong Olympian 2008 Sport: Badminton Education: going to the driving range, travel, watching movies, go-karting, watching ESPN and playing other sports. going to the driving range, travel, watching movies, go-karting, watching ESPN and playing other sports. Hometown: Rockville Age: 44 | Badminton | going to the driving range, travel, watching movies, go-karting, watching ESPN and playing other sports. going to the driving range, travel, watching movies, go-karting, watching ESPN and playing other sports. | Rockville | 44 | |||||
Badminton | Minneapolis-St. Paul, MN | 40 | |||||||
Badminton | Bangkok | 35 |
Para-badminton duo Miles Krajewski and Jayci Simon serve their gold medals from the mixed doubles SH6 at Team USA Hou...
Miles Krajewski and Jayci Simon secured the first-ever Para-badminton medal (silver) for Team USA after competing in ...
Miles Krajewski and Jayci Simon defeat India, 2-1 (17-21, 21-14, 21-13), in the mixed doubles SH6 semifinals at the P...
U.S. teammates Beiwen Zhang and Jennie Gai win gold and silver, respectively, in the women's badminton singles finals...
Matt Cramer, Sr. Director, Internally Managed Sports (Matt.R.Cramer@usopc.org)
Check this section for answers to some frequently asked questions related to the management of badminton in the United States.
Please check back here at TeamUSA.com/Badminton for the latest updates.