Team USA Reaches New Heights In Biathlon At The 2022 Winter Olympics
...
Below are Team USA athletes currently competing to qualify for the 2026 U.S. Olympic Team. Please note this is not a finalized roster for the Olympic Winter Games Milano Cortina 2026.
name | sport | Education | hometown | age | Medals | ||||
---|---|---|---|---|---|---|---|---|---|
Lucinda Anderson Sport: Biathlon Education: University of New Hampshire '24 Hometown: Golden Valley, MN Age: 24 | Biathlon | University of New Hampshire '24 | Golden Valley, MN | 24 | |||||
Biathlon | Salt Lake City, UT | 25 | |||||||
Biathlon | Saint Olaf | Saint Paul, MN | 33 | ||||||
Nikolas Burkhart Sport: Biathlon Education: North Tahoe High School Hometown: Olympic Valley, CA Age: 23 | Biathlon | North Tahoe High School | Olympic Valley, CA | 23 | |||||
Grace Castonguay Education: Saint Michael's College (majoring in economics) Hometown: Jackson, NH Age: 23 | Saint Michael's College (majoring in economics) | Jackson, NH | 23 | ||||||
Vaclav Cervenka Sport: Biathlon Education: Grand Rapids High School (Grand Rapids, Minnesota) ‘17 Hometown: Grand Rapids , MN Age: 26 | Biathlon | Grand Rapids High School (Grand Rapids, Minnesota) ‘17 | Grand Rapids , MN | 26 | |||||
Kelsey Dickinson Sport: Biathlon Education: Liberty Bell High School '11 The College of St. Scholastica '18 - BA in Natural Science and Philosophy Hometown: Winthrop, WA | Biathlon | Liberty Bell High School '11 The College of St. Scholastica '18 - BA in Natural Science and Philosophy | Winthrop, WA | ||||||
Biathlon |
| Center Conway, NH | 30 | ||||||
Biathlon | University of Vermont | Apple Valley, MN | 27 | ||||||
Maxime Germain Sport: Biathlon Education: West Anchorage High School '19 Hometown: Chamonix-Mont Blanc Age: 24 | Biathlon | West Anchorage High School '19 | Chamonix-Mont Blanc | 24 |
Nov. 29, 2025 - Dec. 7, 2025 | Oestersund, Sweden
Dec. 1, 2025 - Dec. 7, 2025 | Obertilliach, Norway
Dec. 12, 2025 - Dec. 14, 2025 | Hochfilzen, Austria
Dec. 8, 2025 - Dec. 14, 2025 | Ridnaun - Val Ridanna, Italy
Dec. 18, 2025 - Dec. 21, 2025 | Annecy-Le Grand Bornand, France
Dec. 15, 2025 - Dec. 21, 2025 | Lenzerheide, Switzerland
Jan. 8, 2026 - Jan. 11, 2026 | Oberhof, Germany
Jan. 5, 2026 - Jan. 11, 2026 | Arber, Germany
Jan. 14, 2026 - Jan. 18, 2026 | Ruhpolding, Germany
Jan. 12, 2026 - Jan. 18, 2026 | Brezno-Osrblie, Slovakia
Dates TBA | Location TBA
Dates TBA | Location TBA
Dates TBA | Location TBA
0
1-2
2+