When Opportunity Arose In Gangwon, Ski Jumper Josie Johnson Seized It For Silver
The 17-year-old from Park City, Utah, battled through difficult conditions to earn Team USA’s first medal.
Below are Team USA athletes currently competing to qualify for the 2026 U.S. Olympic Team. Please note this is not a finalized roster for the Olympic Winter Games Milano Cortina 2026.
name | sport | education | hometown | medals |
---|---|---|---|---|
Annika Belshaw Ski Jumping Steamboat Springs High School (Steamboat Springs, Colo.) Steamboat Springs, CO | Ski Jumping | Steamboat Springs High School (Steamboat Springs, Colo.) | Steamboat Springs, CO | |
Ski Jumping | DeVry University | Wauconda, IL | ||
Decker Dean Ski Jumping Olympian 2022 Steamboat Springs High School (Steamboat Springs, Colo.) Steamboat Springs, CO | Ski Jumping | Steamboat Springs High School (Steamboat Springs, Colo.) | Steamboat Springs, CO | |
Casey Larson Ski Jumping Olympian 2018, 2022 Barrington High School (Barrington, Illinois) Barrington, IL | Ski Jumping | Barrington High School (Barrington, Illinois) | Barrington, IL |
Nov. 22, 2025 - Nov. 23, 2025 | Lillehammer, Norway
Nov. 28, 2025 - Nov. 29, 2025 | Falun, Sweden
Nov. 28, 2025 - Nov. 29, 2025 | Falun, Sweden
Dec. 6, 2025 - Dec. 7, 2025 | Wisla, Poland
Dec. 13, 2025 - Dec. 13, 2025 | Lake Placid, N.Y., United States
Dec. 20, 2025 - Dec. 21, 2025 | Engelberg, Switzerland
Dec. 29, 2025 - Dec. 29, 2025 | Oberstdorf, Germany
Jan. 1, 2026 - Jan. 1, 2026 | Garmisch-Partenkirschen, Germany
Jan. 4, 2026 - Jan. 4, 2026 | Innsbruck, Austria
Jan. 6, 2026 - Jan. 6, 2026 | Bischofshofen, Austria
Jan. 11, 2026 - Jan. 11, 2026 | Zakopane, Poland
Jan. 17, 2026 - Jan. 18, 2026 | Sapporo, Japan
0
1-2
2+