Peter
Austin
Athlete Bio#
Read moreRead less
Age
48
Hometown
Rockville Centre, NY
Position: | Second | |
Teammates: | Andrew Stopera, Bill Stopera, George Austin, Martin Sather | |
Delivers: | Right-handed | |
Age: | 38 | |
Occupation: | Senior vice president at Rosenthal & Rosenthal, Inc. | |
Education: | Bachelor's degree in economics from Middlebury College | |
Family: | Married to Jennifer; three children, Michaela, Liam and Ronan | |
Year started curling: | 1999 | |
Height: | 5'11 feet |
Curling Highlights:
- U.S. Club Nationals: 2016, 2015 (bronze)
- GNCC Club Playdowns: 2016 (champion), 2015 (champion)
- U.S. Nationals Qualifying Round: 2008, 2007, 2006
- U.S. Nationals Challenge Round: 2006
Curls out of:
Ardsley Curling club and is a member of New York Caledonian Curling Club