Eric Fenson
Read moreRead less
Age
54
Hometown
Bemidji
| Position | Skip |
| Teammates | Trevor Andrews, Blake Morton, Calvin Weber |
| Delivers | Right-handed |
| Born | May 6, 1971, in Bemidji, Minn. |
| Hometown | Bemidji, Minn. |
| Occupation | Owner of carpet/upholstery cleaning company |
| Family | Married; two children, Riley and Kylen |
| Year started curling | 1981 |
| Height | 5 feet, 11 inches |
| Weight | 170 pounds |
| Education | Bachelor's degree in business administration from Bemidji State University |
CURLING HIGHLIGHTS
About Eric Fenson:
|
World Championships Experience
- Most recent: 2003 – 8th (Team - Men)
- Years of participation: Team - Men 2003
- Top finish: 8th – 2003 (Team - Men)
Career Highlights
- World Junior Championship, Oberstdorf, 1992 (Team - Men)
- World Junior Championship, Glasgow, 1991 (Team - Men)